Tabel Struktur Blogger API Callback
Posts API Callback | key | |||||||
encoding | ||||||||
feed | 1 | author[] | ||||||
$t | ||||||||
gd$image | height | |||||||
rel | ||||||||
src | ||||||||
width | ||||||||
name | $t | |||||||
uri | $t | |||||||
2 | category[] | |||||||
term | ||||||||
3 | entry[] | |||||||
author[] | ||||||||
$t | ||||||||
gd$image | height | |||||||
rel | ||||||||
src | ||||||||
width | ||||||||
name | $t | |||||||
uri | $t | |||||||
category[] | ||||||||
scheme | ||||||||
term | ||||||||
content | $t | |||||||
type | ||||||||
id | $t | |||||||
link[] | href | |||||||
rel | ||||||||
title | ||||||||
type | ||||||||
media$thumbnail[] | ||||||||
Continue Editing |
Headers :
Request URL : http://{blogname}.blogspot.com/feeds/{posts,comments,pages}/default
Request Method : GET
Query String Parameter :
{
orderby : [updated,published]
alt : [json,json-in-script]
callback : yourfunction
max-results : Integer
}
Contoh script cara penggunaanya :
<script type="text/javascript">
function labelku(result)
{
var label = "";
for (var i = 0; i < result.feed.category.length; i++)
{
label+="<li>"+result.feed.category[i].term+"</li>";
}
document.write("<ul>" + label + "</ul>");
}
</script>
<script type="text/javascript" src="http://adyoi.blogspot.com//feeds/posts/default?alt=json-in-script&callback=labelku">
</script>
<script type="text/javascript" src="http://adyoi.blogspot.com//feeds/posts/default?alt=json-in-script&callback=labelku">
</script>
Comments
Post a Comment
Silahkan Komentar dengan bijak